<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Purple Diamond Marketing Blog &#187; Marketing Check Up</title>
	<atom:link href="http://purple-diamond.net/blog/tag/marketing-check-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://purple-diamond.net/blog</link>
	<description>Success wears the Purple Diamond!</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:47:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Clicks&#8221; Are Not Sales</title>
		<link>http://purple-diamond.net/blog/2010/07/01/clicks-are-not-sales/</link>
		<comments>http://purple-diamond.net/blog/2010/07/01/clicks-are-not-sales/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:23:37 +0000</pubDate>
		<dc:creator>Charlene</dc:creator>
				<category><![CDATA[Business Topics]]></category>
		<category><![CDATA[Business Success]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing Check Up]]></category>
		<category><![CDATA[Marketing Coaching]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://purple-diamond.net/blog/?p=219</guid>
		<description><![CDATA[If you have a business in 2010 most likely you have a website, but are you looking at the traffic reports for your site and other on-line  reports for internet advertising that you are running to determine how successful your on-line marketing footprint is? &#8220;Clicks&#8221; or visits to your website does not equal an automatic [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a business in 2010 most likely you have a website, but are you looking at the traffic reports for your site and other on-line  reports for internet advertising that you are running to determine how successful your on-line marketing footprint is? &#8220;Clicks&#8221; or visits to your website does not equal an automatic sale.  As impressive as some of these reports are with their high numbers of impressions and guaranteed clicks, if there is no results from these numbers that translates in to sales, then you have a problem.</p>
<p>Two things can easily be the reason you are not getting the results you are looking for from internet marketing when your reports show that you had high traffic to your site. The most obvious one, your offering didn&#8217;t sell me.  The product or service didn&#8217;t match the consumers&#8217; needs or was priced too high for the market.  The second reason you have not had the sales to match the high &#8220;clicks&#8221; is that your website content and design of your site does not sell anyone.  Most people who use the internet to shop for products and services are looking for information that is clear and easy to read and can be found quickly.  If your home page or the landing page you have created for the ad word that was clicked on doesn&#8217;t capture a person in 3-5 seconds, you have most likely lost a sale.  Clutter on a website has a negative effect and if your site is hard to navigate and the person has to search for information or a way to contact you or place an order or a reason to buy from you, then all the &#8220;clicks&#8221; or visits to your website will not end up in  sales.</p>
<p>Some of the more proactive companies have employed the use of a &#8220;live chat&#8221; to their websites to avoid losing potential sales. This may not be possible for smaller companies that do not have a large enough sales or technical staff, but it does offer an opportunity to get the feedback you need immediately as to what a person might have a question about or what they are wanting to buy.  You are better able to match your products with their needs when &#8220;live chat&#8221; is available.</p>
<p>To learn  more about how to turn &#8220;clicks&#8221; in to sales contact <a href="http://www.purple-diamond.net">Purple Diamond</a> or consult with an internet marketing consultant.</p>
<p>All my best to your success! ~ Charlene</p>
<p><a href="http://www.purple-diamond.net"><em><strong>&#8220;Success wears the Purple Diamond!&#8221;</strong></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://purple-diamond.net/blog/2010/07/01/clicks-are-not-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAVE YOU HAD YOUR ANNUAL &#8220;MARKETING CHECK-UP&#8221;?</title>
		<link>http://purple-diamond.net/blog/2010/02/10/have-you-had-your-annual-marketing-check-up/</link>
		<comments>http://purple-diamond.net/blog/2010/02/10/have-you-had-your-annual-marketing-check-up/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:51:29 +0000</pubDate>
		<dc:creator>Charlene</dc:creator>
				<category><![CDATA[Business Topics]]></category>
		<category><![CDATA[Business Success]]></category>
		<category><![CDATA[Marketing Check Up]]></category>

		<guid isPermaLink="false">http://purple-diamond.net/blog/?p=161</guid>
		<description><![CDATA[Taking care of your personal health or dental hygiene  with  an annual check-up is a widely accepted practice by most people, but how many business owners have hired a marketing firm to look closely at their marketing footprint to see if their marketing message is strong and healthy?  Having an outside marketing person who can [...]]]></description>
			<content:encoded><![CDATA[<p>Taking care of your personal health or dental hygiene  with  an annual check-up is a widely accepted practice by most people, but how many business owners have hired a marketing firm to look closely at their marketing footprint to see if their marketing message is strong and healthy?  Having an outside marketing person who can objectively look at your business and share with you what you are doing well and what needs improvement can give you the edge that your business needs right now.  Don&#8217;t let your accountant be the only person who hears about your sales challenges by looking at your profit loss statement.  A marketing consultant will look at your sales data, compare it with your marketing efforts and offer suggestions on where you can expand business with your current customers to increase sales and discuss with you what marketing tactics worked and didn&#8217;t work and what could have improved your results. Don&#8217;t wait til you get the &#8220;death notice&#8221; for your business&#8230;having regular marketing check-ups and being proactive and not reactive will keep your business healthy and your bank account growing!</p>
<p>All my best to your success!</p>
<p>~Charlene</p>
<p><a href="http://www.purple-diamond.net"><strong><em>&#8220;Success wears the Purple Diamond!&#8221;</em></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://purple-diamond.net/blog/2010/02/10/have-you-had-your-annual-marketing-check-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

